Cartridge Model | AT32E |
Type | Moving Coil |
Frequency Response | 15 Hz to 50000 Hz |
Output Voltage† | 0.4 mV |
Min Channel Separation† | 30 dB |
Channel Balance† | 1 dB |
Tracking Force | 1.2 g to 1.8 g, Nominal 1.5 g |
Coil Impedance† | 17 Ω |
Coil Inductance | 70 µH |
Dynamic Compliance‡ | 9.0 × 10-6 cm/dyne |
Static Compliance | 35 × 10-6 cm/dyne |
Load Resistance | Greater than 17 Ω |
Load Capacitance | 100 pF to 200 pF |
Stylus | 0.2 × 0.7-mil Elliptical Diamond |
Vertical Tracking Angle | 20° |
Mass | 6.8 g body |
† Figure taken at 1 kHz,(5 cm/sec)
‡ Figure taken at 100 Hz.